HDPE and LDPE Geoflax geomembrane
HDPE and LDPE Geoflax geomembrane
HDPE and LDPE Geoflax geomembrane is a smooth insulating web material made of extruded polyethylene 0.5 to 4 mm thick. The maximum width of our geomembrane may reach 5 m. This geosynthetic material is placed on a site where 100% waterproofing is required or where passage of a fluid flow through its structure needs to be reduced.
The joints between the adjacent sheets are welded using dedicated machines, and the entire surface becomes leak-tight.
Scope of application
● Waterproofing of foundations, roofs, banks and reservoir bottoms
● Protection of soils and road pavement materials against silting by groundwater
● Strengthening of road shoulders in lowlands and other wet road sections
● Reinforcement and load distribution on soil
● Waterproofing of operated ballasted roofs, living walls in landscape design
Advantages of HDPE and LDPE Geoflax geomembrane:
1.Saves up to 30% on conventional waterproofing materials.
2.Saves up to 25% on labor costs related to conventional waterproofing construction methods.
3.Has a higher density due to the catalytic treatment so that this material can be used to isolate even very toxic waste.
Physical and mechanical properties of HDP and LDP Geoflax geomembrane
| Description | 0.6 | 0.8 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | |
| Thickness, mm | 0.6 | 0.8 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | |
| Melting index – 190/2, 16 g/10 min. | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | |
| Membrane density, g /cm3 | >0.944 | >0.944 | >0.944 | >0.944 | >0.944 | >0.944 | >0.944 | >0.944 | >0.944 | |
| Relative elongation to yield strength, % | >12 | >12 | >12 | >12 | >12 | >12 | >12 | >12 | >12 | |
| Resistance to tension cracking 0(NCTL-test), h |
>400 | >400 | >400 | >400 | >400 | >400 | >400 | >400 | >400 | |
| Resistance to cracking, h | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
| Yield strength lengthwise/crosswise of 0web, MPa, at least | 27/27 | 27/27 | 27/27 | 27/27 | 27/27 | 27/27 | 27/27 | 27/27 | 27/27 | |
| Relative elongation at rupture 0lengthwise/crosswise of web, %, at least | 700 | |||||||||
Error: Contact form not found.
